Home

tazza Danubio maratona ntt data corporation annual report Illeggibile diametro Regolarmente

About Us | NTT DATA Group
About Us | NTT DATA Group

NTT DATA Group Corporate Profile | NTT DATA Group
NTT DATA Group Corporate Profile | NTT DATA Group

Integrated Report/Annual Report | IR Library | Investor Relations | NTT
Integrated Report/Annual Report | IR Library | Investor Relations | NTT

NTT Data Acquires SAP Cloud Consulting Partner Natuvion Group - | ChannelE2E
NTT Data Acquires SAP Cloud Consulting Partner Natuvion Group - | ChannelE2E

Annual Report
Annual Report

NTT Data-NTT Merger Names Global Chief Sustainability Business Officer -  Sustainable Tech Partner for Green IT Service Providers
NTT Data-NTT Merger Names Global Chief Sustainability Business Officer - Sustainable Tech Partner for Green IT Service Providers

NTT DATA Business Solutions Financial Reports
NTT DATA Business Solutions Financial Reports

Home | NTT DATA Group
Home | NTT DATA Group

Institutional Investors | IR Events · Presentations | IR Library | Investor  Relations | NTT
Institutional Investors | IR Events · Presentations | IR Library | Investor Relations | NTT

About NTT DATA, Inc. | NTT DATA Group
About NTT DATA, Inc. | NTT DATA Group

NTT Data To Buy SAP, ServiceNow Standout Sapphire | CRN
NTT Data To Buy SAP, ServiceNow Standout Sapphire | CRN

NTT DATA acquires a majority stake in The Revere Group, a ...
NTT DATA acquires a majority stake in The Revere Group, a ...

NTT DATA Group Corporate Profile | NTT DATA Group
NTT DATA Group Corporate Profile | NTT DATA Group

NTT Data | Camunda
NTT Data | Camunda

Effective April 1, 2021: itelligence | NTT DATA Business Solutions will  operate as NTT DATA Business Solutions
Effective April 1, 2021: itelligence | NTT DATA Business Solutions will operate as NTT DATA Business Solutions

SAP | NTT DATA Group
SAP | NTT DATA Group

NTT DATA Selects "NTT DATA GROUP CORPORATION" as Name of Holding Company  and "NTT DATA JAPAN CORPORATION" as Operating Company in Japan | NTT DATA  Group
NTT DATA Selects "NTT DATA GROUP CORPORATION" as Name of Holding Company and "NTT DATA JAPAN CORPORATION" as Operating Company in Japan | NTT DATA Group

Sustainability Report | NTT DATA Group
Sustainability Report | NTT DATA Group

NTT DATA Business Solutions Financial Reports
NTT DATA Business Solutions Financial Reports

NTT DATA Business Solutions publishes first Sustainability…
NTT DATA Business Solutions publishes first Sustainability…

Mid-term Management Plan | NTT DATA Group
Mid-term Management Plan | NTT DATA Group

ANNUAL REPORT
ANNUAL REPORT

NTT DATA Positioned as Leader in Everest Group PEAK Matrix…
NTT DATA Positioned as Leader in Everest Group PEAK Matrix…

Home | NTT DATA Group
Home | NTT DATA Group

Selected as one of the top 1% in the field of "Information Technology and  Internet Software Services" of "The S&P Sustainability Yearbook 2024" | NTT  DATA Group
Selected as one of the top 1% in the field of "Information Technology and Internet Software Services" of "The S&P Sustainability Yearbook 2024" | NTT DATA Group

Sustainability Report | Data Library | Sustainability | NTT
Sustainability Report | Data Library | Sustainability | NTT

NTT DATA Business Solutions Singapore
NTT DATA Business Solutions Singapore

NTT DATA and Aurora Labs announce global strategic cooperation for software  over-the-air updates supported by Artificial Intelligence and 5G  connectivity — Aurora Labs
NTT DATA and Aurora Labs announce global strategic cooperation for software over-the-air updates supported by Artificial Intelligence and 5G connectivity — Aurora Labs

NTT DATA Corporation 2022 Q4 - Results - Earnings Call Presentation  (OTCMKTS:NTTDF) | Seeking Alpha
NTT DATA Corporation 2022 Q4 - Results - Earnings Call Presentation (OTCMKTS:NTTDF) | Seeking Alpha